1 / 5
| Model NO. | ASG200 |
| Rated Load | <1t (0.2ton) |
| Transmission | Power |
| Load and Unload Mode | Front Discharge |
| Walking Mode | Wheeled |
| Type | Small Loader |
| HS Code | 8429510000 |
| Production Capacity | 2000 Pieces /Year |
Main features of ASG200
Skid steers and Mini skid steers with their compact size, manoeuvrability, and ability to easily switch among a huge range of different attachments make them an invaluable tool for modern farms and construction sites. The small farm equipment skid steer loader consists of a rigid frame with lift arms that are used to attach a wide variety of attachments for different jobs.
| Specifications | |
|---|---|
| Max Working Height | 2143mm |
| Max Pin Height | 1884mm |
| Max Dump Height | 1488mm |
| Dump Distance (Highest Point) | 348mm |
| Total Width | 1160mm |
| Total Length (with bucket) | 2206mm |
| Rated Power | 17.1Kw (23HP) |
| Rated Speed | 3600 rpm |
| Load Capacity | 200kg |
| Bucket Capacity | 0.15cbm |
| Total Weight | 890kg |
• Engine: Briggs & Stratton Petrol Engine
• Tyre: Chevron tire
• Motor: Low-speed high torque motors
• Hydraulics Pumps: Gear Pump





