1 / 5
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| MAIN PERFORMANCE | ||
| Machine Total Weight | KG | 3500 |
| Bucket capacity | CBM | 0.08 |
| Max dig force | KN | 15.2 |
| Swing speed | rpm | 9 |
| Walking speed | Km/h | 2 |
| Fuel tank capacity | L | 18 |
| ENGINE SYSTEM | ||
| Model | - | Laidong 385 / Yanmar 3TNV88 |
| Power | 18.1kw / 19.6kw | |
| Type | Diesel | Water-cooled inline three-cylinder |
| HYDRAULIC SYSTEM | ||
| Maximum flow | L/min | 23L |
| Fixed work stress | MPa | 16 |
| Control Type | Hydraulic pilot control, hydraulic safety lock | |





You can explain your needs, and we will recommend a suitable machine for you according to the model and configuration requirements provided.






From house building in Sweden to road construction in Malta and factory operations in the Philippines, our excavators are trusted worldwide for diverse projects.







