1 / 5
Power System
29 kWh capacity for up to 8 hours of operation. Features intelligent heating for stable performance at -30°C.
Motor Performance
10kW Permanent Magnet Synchronous Motor with IP67 protection and automatic idle function.
Main Pump
35cc large-displacement pump combined with high-torque engine for fuel efficiency.
| Parameter | FCS-LG-9018FE | FCS-LG-9027FE | FCS-LG-924FE |
|---|---|---|---|
| Operating Weight | 2,060 kg | 2,750 kg | 24,900 kg |
| Bucket Capacity | 0.045 m³ | 0.08 m³ | 1 m³ |
| Max Travel Speed | 4.5 km/h | 4.5 km/h | - |
| Swing Speed | 9.5 rpm | 9.5 rpm | - |
| Drawbar Pull | 16 kN | 21.1 kN | 200 kN |
| Digging Force (Bucket) | 16 kN | 20 kN | 165 kN |
| Battery Type | LFP | LFP | - |
| Rated Storage | 20.6 kWh | 20.6 kWh | 423 kWh |
| Charging Time | ≤ 90 min | ≤ 90 min | - |



Usage Precautions: