1 / 5







| Model | CX12-3 | CX12-5 | CX12-6 |
|---|---|---|---|
| Operating weight (kg) | 1050 | 1180 | 1200 |
| Bucket capacity std. SAE/CECE (m³) | 0.024/0.020 | 0.024/0.020 | 0.024/0.020 |
| Engine Model | D722-EF11 | D722-EF11 | D722-EF11 |
| Engine Type | Water-cooled diesel | Water-cooled diesel | Water-cooled diesel |
| Output (PS/rpm) | 10.2/2500 | 10.2/2500 | 10.2/2500 |
| Displacement (cc) | 719 | 719 | 719 |
| Overall length (mm) | 2980 | 2980 | 2980 |
| Overall height (mm) | 2260 | 2260 | 2260 |
| Swivelling speed (rpm) | 8.3 | 8.3 | 8.3 |
| Rubber shoe width (mm) | 180 | 180 | 180 |
| Hydraulic pump type | Gear pump | Gear pump | Gear pump |
| Max. Digging force (kN) | 5.4/10.4 | 5.4/10.4 | 5.4/10.4 |
* Machine weight includes 75 kg operator. Values may deviate depending on operating conditions.

Wooden crate packaging effectively mitigates shocks, vibrations, moisture, and dust during transportation.
Prevents water and contaminants from entering, maintaining mechanical components in optimal condition.
Designed for easy stacking and loading, maximizing storage space and reducing handling risks.
Boasts a long lifespan, allowing for multiple reuse cycles in alignment with sustainability principles.




