1 / 5
| Model NO. | HWL220 |
| Type | Crawler Excavator |
| Usage | Special, Marine, Mining, GM, Construction Excavator |
| Bucket | Backhoe |
| Transmission | Hydraulic Transmission |
| Bucket Capacity | 0.3cbm |
| Machine Weight | 7200kg |
| Engine Model | Xinchai4d |
| Rated Power | 48/2200kw/Rpm |
| Certification | CE, ISO9001: 2000, EPA |
| Fuel Tank Volume | 130L |
| Max. Digging Radius | 6147mm |
| Origin | China |
Are you still looking for a reliable excavators supplier?
From compact and agile to powerful and robust, our excavator range covers 0.8 tons to 32 tons, meeting all your construction needs. Whether it's urban development or heavy-duty projects, our wheeled and tracked excavators deliver exceptional performance and reliable durability.
When selecting a diesel excavator, the strength and craftsmanship of the manufacturer are crucial. Here are the key advantages of our production:



HW220 | HW320 | HWL110
| Models | HW220 | HW320 | HWL110 |
|---|---|---|---|
| Power | 40kW/2000rpm | 58KW/2200rpm | 62.5KW/2200rpm |
| Bucket Capacity | 0.3CBM | 0.3CBM | 0.35CBM |
| Operating Weight | 7 Ton | 8 Ton | 9 Ton |
| Dimensions (mm) | 6130*2020*2840 | 6410*2020*2840 | 6890*2200*2880 |
| Max Digging Depth | 3355mm | 3655mm | 3980mm |
| Max Digging Radius | 6362mm | 6845mm | 7310mm |





