1 / 5
| Engine System | |
| Model | Cummins/Isuzu |
| Type | Six-cylinder, water-cooled turbocharged |
| Rated Power | 106~125KW |
| Rated Speed | 2100rpm |
| Main Technical Specification | |
| Operating Weight | 30000~42000Kg |
| Standard Bucket Capacity | 0.5~1.1m³ |
| Slewing Speed | 11rpm |
| Stick Digging Force | 110KN |
| Bucket Digging Force | 150KN |
| Hydraulic System | |
| Main Pump / Valve / Motor | KAWASAKI |
| Hydraulic Flow Rate | 2x235L/min |
| Hydraulic Pressure | 32MPa |
| Traveling System | |
| Traveling Speed | 0~5.4km/h |
| Grade Ability | 65% |
| Ground Pressure | 0.0135MPa |
| No. of Chains | 3 |
| Dimensions & Scope | |
| Overall Length/Width/Height | 11200 / 5350 / 3900mm |
| Ground Clearance | 1192mm |
| Pontoon Length/Width | 8500~10200 / 1760mm |
| Max. Digging Depth | 6940mm |
| Max. Reach | 10290mm |
✔ River and Beach Earth Moving
✔ Swamp and Wetland Works
✔ Dredging and Delta Works
✔ Waterway Deepening Projects